07/08 Season
Game Season: Home: 0-9, Away: 1-12, Overall: 1-21
Number   Player Name GP G A   PTS PPG SHG PIMS
4 F Shawn Semethy 17 2 1 3 0 0 0
6 F Matt Morbetto 4 4 2 6 0 0 16
7 F Carl Jurrus 13 13 2 15 0 5 14
9 F Brian Ros 17 0 2 2 0 0 4
11 F Dustin Bell 17 0 1 1 0 0 4
12 F Justin Zavatchen 16 1 5 6 0 0 26
13 F Daniel Ruszkiewicz 5 4 1 5 0 0 4
15 F Steve McCreight 16 7 4 11 2 0 38
16 F Anthony Pallini 15 3 3 6 0 0 12
21 F Eric Borowske 16 0 3 3 0 0 26
24 F Gary Bucci 16 6 9 15 1 0 16
25 F Will Gibbs 4 1 0 1 1 0 2
27 F Dan Ros 16 2 5 7 0 0 16
44 F Andrew Scott 3 0 3 3 0 0 6
83 F Danny Rennick 17 4 8 12 1 0 4
93 F Max Lasser 5 0 2 2 0 0 2
10 D Chris Chounet 10 0 2 2 0 0 18
23 D Jerry Schmidt 2 0 0 0 0 0 8
37 D David Berry 14 0 2 2 0 0 43
6 D Chris Frato 4 1 0 1 1 0 2
  GP MINS   GAA   TGS  
1 G Aarin Allen 10 366.3   8.52   52  
39 G Will Ebner 12 159.02   8.68   23  
6 G Chris Fratol 14 498.57   7.58   63  

 

08/09 Season
Game Season: Home: 5-0, Away: 3-5, Overall: 8-5
Number   Player Name GP G A   PTS PPG SHG PIMS
5 F Matt Morbeto 13 8 17 25 2 1 6
10 D Chris Chounet 11 3 6 9 2 0 28
11 F Dustin Bell 13 2 2 4 1 0 11
13 F Daniel Ruszkiewicz 13 4 4 8 1 0 4
14 F Brian Burke 13 13 7 20 7 1 12
16 F Anthony Pallini 13 17 11 28 1 2 10
17 F David Schmidt 13 10 8 18 3 0 8
23 D Jerry Schmidt 13 11 7 18 2 0 30
25 D Will Gibbs 13 1 6 7 0 0 12
26 D Adam Willard 13 1 7 8 0 0 32
28 D Ethan Jurrus 12 2 11 13 1 0 4
31 F Matt Furlong 12 1 2 3 0 0 4
32 F Chris Hughes 13 1 1 2 0 0 12
33 D Aaron Cohen 3 0 0 0 0 0 2
44 D Andrew Scott 13 3 6 9 2 0 30
83 F Danny Rennick 13 3 6 9 1 0 32
Alternate Players/ Seating Out
9 F Brian Ros 0 0 0 0 0 0 0
12 F Justin Zavathen 0 0 0 0 0 0 0
15 F Steve McCreight 0 0 0 0 0 0 0
24 F Gary Bucci * 7 2 4 6 0 0 4
29 D Adam Thompson 3 0 0 0 0 0 0
34 F Jason Steigerwald 0 0 0 0 0 0 0
93 F Max Lasser 0 0 0 0 0 0 0
                   
GOALTENDERS
     

GP

MINS GAA SO TGS
1 G Aarin Allen 5 358.65 3.68 1 22
6 G Chris Frato 6 421.35 4.56 1 32